| Artikelnummer | 236279780 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €480.00 | Modellnummer | 236279780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt — no bike is better than the new Diverge. It's quite simply the fastest, most capable, and just maybe the most fun alloy bike we've ever made.
Complete build at 10.48kg (56cm). Seven sizes: 44, 49, 52, 54, 56, 58, 61.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
| Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
| Head Tube Angle | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
| BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
| Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
| Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
| Bike Standover Height | 723 | 763 | 789 | 808 | 834 | 680 | 703 |
| Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage