| Artikelnummer | 218265168 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €47.20 | Modellnummer | 218265168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Ecopia H/L 422 Plus is Bridgestone's SUV, CUV and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
| Ply | 4-Ply |
|---|---|
| UPC | 092971276973 |
| Size | 215/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.26 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 007236 |
| Speed Rating | H |
| Item Diameter | 28 Inches |
| Load Capacity | 1708 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | Bridgestone Ecopia H/L 422 Plus All-Season Radial Tire - 215/65R17 99H |
| Item Dimensions | 28 x 8.7 x 28 inches |
| Maximum Pressure | 99 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 007236 |
| OEM Equivalent Part Number | 007236 |
| Manufacturer Warranty Description | 5 Years / Prorated until 2/32" remaining depth |
| Global Trade Identification Number | 00092971276973 |
| Vehicle Tire ISO Metric Size Description | 215/65R17 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.