| Artikelnummer | 218475506 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €40.00 | Modellnummer | 218475506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| Brand | Coucur |
|---|---|
| Color | Black Frame |
| Shape | Oval |
| Model Name | G1 |
| Sport Type | Cycling, Fishing, Hiking, Snowboarding, Walking |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Display Type | LED |
| Manufacturer | Shenzhen Buzz Tech CO., LTD. |
| Model Number | G1 |
| BuiltIn Media | AI Smart Glasses, Charging Cable, Charging Case, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | AI voice assistant, AI image recognition, real-time translation, Camera, Lightweight, Music Player, Video Recording |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | 5 GHz Radio Frequency |
| Supported Application | Voice Assistant, Camera, Music Player, Video Record, Phone, Voice Record, Real-time Translation, Object Recognition |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | No GPS |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage