| Artikelnummer | 228995857 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €15.60 | Modellnummer | 228995857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B0D9WB72NX |
|---|---|
| Size | XX-Large |
| Color | Orange Floral |
| Pattern | Floral |
| Fit Type | Athletic |
| Brand Name | Daci |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 85%Polyester,15%Spandex |
| Occasion Type | Water Parks, beach, diving, hiking, surfing |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage