| Artikelnummer | 212265586 | Erscheinungsdatum | 2026/04/06 | Listenpreis | €13.96 | Modellnummer | 212265586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Brown Houndstooth |
|---|---|
| Theme | Vintage, Festive |
| Pattern | Houndstooth |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Fits Y'all |
| Sport Type | Golf, Skateboarding |
| Style Name | Wool Suede Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool, 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Style Number | 25C-WCA0 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester, Wool |
| Occasion Type | Christmas, Thanksgiving |
| Pattern Style | Houndstooth |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25C-WCA0 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Sport, Travel |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.