| Artikelnummer | 219979232 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €9.20 | Modellnummer | 219979232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Can The Flash escape the clutches of Black Flash and stay one step ahead? Can Cyborg and his Robo Dog use their human strength to defeat the robitic Man of Steel? This looks like a job for young Super Heroes and their Imaginations!
| UPC | 887961592566 |
|---|---|
| Size | Human size |
| Color | Black |
| Scale | Human size |
| Style | Modern |
| Theme | Superhero |
| Set Name | Super Heroes & Villains |
| character | The Flash |
| Brand Name | Imaginext |
| Model Name | Imaginext |
| Item Weight | 0.19 Kilograms |
| Animal Theme | Dog |
| Manufacturer | Mattel |
| Model Number | X7574 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Superhero |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Additional Features | Interchangeable Characters & Playsets |
| Included Components | Superhero Figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop creative and storytelling skills, and understanding of character roles in a narrative |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | X7574 |
| Manufacturer Minimum Age MONTHS | 3.00 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage