| Artikelnummer | 224333495 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €230.00 | Modellnummer | 224333495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 753947629239 |
|---|---|
| ASIN | B0FHHH2N7J |
| Color | Red |
| Brand Name | Sugogo |
| Model Name | Mobility Scooter |
| Seat Depth | 13.4 inches |
| Seat Width | 15.7 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Wheel Type | Explosion-proof |
| Brake Style | Electric |
| Handle Type | Adjustable |
| Item Weight | 43 Pounds |
| Seat Height | 13.8 Inches |
| Seat Length | 15.7 Inches |
| Turn Radius | 60 Inches |
| Manufacturer | Sugogo |
| Power Source | Battery Powered |
| Handle Height | 34.6 Inches |
| Material Type | Metal |
| Maximum Speed | 6.2 Miles per Hour |
| Product Style | Red |
| Frame Material | Aluminum |
| Item Nype Name | Mobility Scooter |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions D x W x H | 45.3"D x 19.7"W x 34.6"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00753947629239 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage