| Artikelnummer | 222033017 | Erscheinungsdatum | 2026/05/04 | Listenpreis | €24.00 | Modellnummer | 222033017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| Brand | Magshion |
|---|---|
| Color | Gray |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Folded Size | 18 x 7 35 IN |
| Item Weight | 11.02 Pounds |
| Part Number | MAG-A78-PS-001-GY |
| Frame Weight | 10 Pounds |
| Harness Type | 2 Point |
| Manufacturer | Magshion |
| Model Number | MAG-A78-PS-001-GY |
| Builtin Light | No |
| Material Type | Alloy Steel, Polyester |
| Seat Material | Oxford |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Alloy Steel |
| Item Type Name | pet-carrier-strollers |
| Canopy Material | Oxford |
| Harness Feature | 2 Point |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Additional Features | Breathable, Easy Maneuvering, Foldable, Lightweight, One-Hand Folding |
| Back Wheel Diameter | 7 Inches |
| Included Components | Storage Bag, Letter Stickers, Storage Basket, Cup Holders |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 11 Pounds |
| Age Range Description | All Life Stages |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 30"L x 18"W x 40"H |
| Maximum Weight Recommendation | 33 Pounds |
| Basket Weight Capacity Maximum | 11 Pounds |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage