| Artikelnummer | 232355368 | Erscheinungsdatum | 2026/06/21 | Listenpreis | €730.19 | Modellnummer | 232355368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Note: This Item has a lead time of 2 weeks depending on stock availability.
| Specification | |
|---|---|
| Description | 200, 15 L Htg. Circulator |
| Controller Type | Advanced Digital |
| Display | 3.75" Touch-Pad LCD |
| Connectivity | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe |
| Languages Supported | 4: French, German, Spanish, English |
| Swivel 180 Rotating Controller | Yes |
| Working Temperature Range °C | Ambient +10° to 200° |
| Temperature Stability °C | ±0.01° |
| Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable |
| Temperature Calibration Capability | 1-point |
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
| Pump Type | Pressure/Suction |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 3.96 |
| Reservoir Capacity (liters) | 15 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
| Temperature Stability °F | ±0.02° |
| Temperature Stability °C | ±0.01° |
| Display | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Process Connections | 1/4" (F) NPT |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Cooling Coil | Yes |
| Included Software | PolyTemp Viewer, USB driver |
| Maximum Ambient Temperature °F | 95 |
| Maximum Ambient Temperature °C | 35 |
| Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 16.6 in |
| Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 42.2 cm |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight (pounds) | 62.0 |
| Shipping Weight (kilograms) | 28.1 |
| Catalog Page Number | 56-57 |
| 60 Hz Only | |
| Part Number | AD15H200-A11B |
| Maximum Pressure (psi) | 4.3 |
| Maximum Pressure (bar) | 0.30 |
| Maximum Pressure Flow Rate (gpm) | 5.30 |
| Maximum Pressure Flow Rate (l/min) | 20.1 |
| Maximum Suction Flow Rate (gpm) | 3.9 |
| Maximum Suction Flow Rate (l/min) | 14.7 |
| Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" |
| Heater Wattage | 1100 |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
| Regulatory Approvals | ETL |
| 50 Hz Only | |
| Part Number | AD15H200-A12E |
| Maximum Pressure (psi) | 3.6 |
| Maximum Pressure (bar) | 0.25 |
| Maximum Pressure Flow Rate (gpm) | 4.40 |
| Maximum Pressure Flow Rate (l/min) | 16.7 |
| Maximum Suction Flow Rate (gpm) | 3.2 |
| Maximum Suction Flow Rate (l/min) | 12.2 |
| Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16", and 1/4" NPT to M16 adapter |
| Heater Wattage | 2200 |
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/10 |
| Regulatory Approvals | CE |
Key Features:
Regulatory Approvals
ETL Approvals
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.