| Artikelnummer | 240488531 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €27.39 | Modellnummer | 240488531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The My Monet Purple Effect® is a delightful splash of color for any garden, with its variegated cream and mint green foliage that transitions to soft purple hues when bathed in sunlight. In late spring, delicate pink-purple flowers bloom, adding even more charm to this stunning shrub. The vibrant foliage lasts throughout the season and is resistant to deer, making it both beautiful and practical. Perfect as a colorful edging, in containers, or alongside perennials, the My Monet Purple Effect® brings a clean, fresh pop of color wherever you need it.
| Plant name | Weigela |
|---|---|
| Plant category | Vegetables |
| Color | Purple |
| Plant features | Cold Tolerant, Ornamental/Decorative, Deer-Resistant, Erosion Control, Flowering, Low Maintenance, Variegated Foliage |
| Bloom season | Spring |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 30 in |
| Plant height | 5 in |
| Usda hardiness zone | 4, 5, 6 |
| Landscape use | Border/Edge Planting, Container, Ground Cover, Mass Planting, Ornamental/Décor |
| Size | 1.00 qt |
| Plant container | Pot |
| Foliage pattern | Variegated |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.00 QT |
| Assembled product weight | 2.5 lb |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage