| Artikelnummer | 240026395 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €49.21 | Modellnummer | 240026395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<h2>Sumitomo HTR Enhance LX2 225/60R16 98H</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance LX2 is an all-season tire that's designed for use on coupes, sedans, and minivans and features bending sipes in the center block that enhance stability and highway response. Backed by an up to 90,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR Enhance LX2's 3D zigzag sipes bite into the road to improve traction in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 26.69 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | HTR Enhance LX2 ENL52 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.