| Artikelnummer | 209134461 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €27.98 | Modellnummer | 209134461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | ACREO |
| Model Name | OpenBuds |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Item Weight | 10 Grams |
| Sensitivity | 90 dB |
| Control Type | Media Control |
| Manufacturer | ACREO |
| Model Number | A8 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Noise Cancellation, Water Resistant, Sweatproof |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.