| Artikelnummer | 215728894 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €30.00 | Modellnummer | 215728894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 850075615711 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Boosts Energy & Cognitive Clarity, Clean, Quality-First Formulation, Promotes Vision & Cellular Health, Strengthens Immunity & Vitality, Supports Mood & Emotional Balance |
| Material Features | Extra Strength Multi Supplement, Natural Ingredients, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Nutrient Densed, Plant Based, Vegan |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Saffron, Glucomannan, Green Tea Extract, Lutein, Zeaxanthin, Sea Moss, Black Seed Oil, Ashwagandha, Ginger, Burdock Root, Turmeric, Vitamin D3, Manuka Honey, Dandelion, Elderberry, Apple Cider Vinegar, Bladderwrack, Vitamin C, Chlorophyll, Yellow Dock, Black Pepper, Shilajit, Rhodiola Rosea, Panax Ginseng, Cordyceps Mushroom, Stinging Nettle, Ginkgo Biloba |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Sea Moss, Saffron, Shilajit |
| Manufacturer Part Number | SM60SJ60SF60-TRIO |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.